| Management number | 237159981 | Release Date | 2026/07/10 | List Price | US$86.00 | Model Number | 237159981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768680180664 |
|---|---|
| ASIN | B00AG44IYY |
| Bands | 1 |
| Shape | Round |
| Theme | Minimalist |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Black |
| Band Width | 28 |
| Brand Name | Skagen |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | Melbye |
| Sport Type | Swimming |
| Strap Type | Metal |
| Style Name | Melbye |
| Unit Count | 1 Count |
| Item Weight | 0.07 Kilograms |
| Closure Type | Clasp |
| Manufacturer | Skagen |
| Model Number | SKW6006 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 7.65 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Titanium |
| Additional Features | Day-Date Window |
| Included Components | Midnight stainless steel mesh strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SKW6006 |
| Global Trade Identification Number | 00768680180664, 04051432902758, 04549096692783 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form