| Management number | 233962309 | Release Date | 2026/06/27 | List Price | US$7.95 | Model Number | 233962309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 198519405550 |
|---|---|
| ASIN | B07WDP575M |
| Brand | SCITOO |
| Color | Silver |
| Model | 119526-5206-1545108861 |
| Set Name | Wheel Lug Bolt and Lug Nut Set |
| Head Type | Hex |
| Size Name | Medium |
| Metal Type | Alloy Steel |
| Unit Count | 20.0 Count |
| Item Weight | 490 Grams |
| Part Number | 119526-5206-1545108861 |
| Thread Size | M12 x 1.25 |
| Thread Type | Right Hand |
| Drive System | External Hex |
| Finish Types | Silver |
| Grade Rating | Class 10.9 |
| Manufacturer | SCITOO |
| Thread Class | 10.9 |
| Thread Style | Left Hand |
| Fastener Size | M12 x 1.25 |
| Fastener Type | Wheel |
| Item Diameter | 17 Millimeters |
| Item Hardness | Grade 10.9 |
| Material Type | Alloy Steel |
| Exterior Finish | Silver |
| Item Dimensions | 6.69 x 4.72 x 2.48 inches |
| Number Of Items | 20 |
| Thread Coverage | Partially Threaded |
| Number of Pieces | 20 |
| Screw Head Style | Hex |
| Screw Point Style | Hex |
| Manufacturer Grade | Exceeds OEM Quality |
| Set Screw Thread Type | Metric |
| Maximum Shear Strength | [HIGH] |
| Compatible Groove Diameter | 12 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form