| Management number | 237046738 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237046738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850075795031 |
|---|---|
| ASIN | B0GY2BZT9X |
| Flavor | Spearmint Bliss |
| Item Form | Liquid |
| Brand Name | swishables |
| Unit Count | 12.24 Fluid Ounces |
| Manufacturer | STOMACARE |
| Liquid Volume | 360 Milliliters |
| Product Benefits | Bad Breath Treatment |
| Material Features | Gluten Free |
| Active Ingredients | Water, Sorbitol, Sodium Benzoate, Sodium Saccharin, Phenoxyethanol, Menthol Lactate, Menthol, PEG-35 Castor Oil, PEG-50 Hydrogenated Castor Oil, Cetylpyridinium Chloride, PEG-40 Hydrogenated Castor Oil, Sodium Citrate, Citric Acid, Xylitol |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form