| Management number | 240067581 | Release Date | 2026/07/16 | List Price | US$41.22 | Model Number | 240067581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>MasterTrack UN203 is an affordable trailer tire designed to deliver excellent mileage while hauling. It provides great stability and reliability for all trailer applications. MasterTrack's circumferential grooves help to evacuate all excess water away from the tire surface. Its tough tread compound delivers superior wet and dry traction, as well as exceptional resistance in case of irregular wear.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastertrack |
| Tire width | 235 mm |
| Tire load range | F |
| Tire load index | 127 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.8 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | 235/80R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | None |
| Features | All-Weather |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Trailer Tires |
| Model | HF-ST54-S2 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 100 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form