| Management number | 237183344 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237183344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DKFKZ8VM |
|---|---|
| Color | 7" Navy Blue |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| Brand Name | JMIERR |
| Rise Style | Mid Rise |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Chino Shorts |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 0.15 Kilograms |
| Material Type | Cotton, Elastane |
| Occasion Type | Beach, Casual Daily, Summer, Vacation, Weekend |
| Item Type Name | Dress Shorts |
| Outseam Length | 7 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 0.5 cm |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form