| Management number | 237755038 | Release Date | 2026/07/10 | List Price | US$3.60 | Model Number | 237755038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08LD49DXL |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Geyoga |
| Sport Type | Cycling, Football, Running |
| Style Name | Common |
| Unit Count | 6 Count |
| Fabric Type | 100% Fleece |
| Item Weight | 2.72 ounces |
| Style Number | 1 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Silk |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Number of Items | 6 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form