| Management number | 237782487 | Release Date | 2026/07/10 | List Price | US$6.32 | Model Number | 237782487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091346209622 |
|---|---|
| ASIN | B0041EOTLC |
| Color | Black |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| character | 80s |
| Back Style | T Back |
| Brand Name | Costume Culture |
| Model Name | I Love the 80's Women's T-shirt |
| Neck Style | Boat Neck |
| Style Name | I Love the 80's Women's T-shirt |
| Unit Count | 1.00 Count |
| collartype | Boat Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.25 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Costume Culture |
| Style Number | 32096-ML |
| Material Type | Cotton or cotton blend |
| Occasion Type | Halloween, Vacation |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | Shirt string, T Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 32096-ML |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00091346209622 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form