| Management number | 240298449 | Release Date | 2026/07/16 | List Price | US$10.60 | Model Number | 240298449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Honor your faith and express inner peace with the Brilliance Women's Praying Hands Medallion Pendant Necklace, beautifully crafted in sterling silver and luxuriously plated in 14KT gold. This elegant medallion features a timeless depiction of praying hands—an enduring symbol of devotion, gratitude, and spiritual strength. Suspended from an 18-inch chain, the pendant lays gracefully at the neckline, offering a subtle yet meaningful presence for everyday wear. Whether worn as a personal token of belief or gifted to inspire someone special, this necklace blends classic reverence with modern elegance.
| Karats | 14K |
|---|---|
| Diamond clarity | FL |
| Clasp type | Lobster Claw |
| Age group | Adult, Teen |
| Items included | Gift Box |
| Shape | Praying Hands |
| Necklace style | Pendant |
| Pattern | Medallion |
| Has written warranty | No |
| Designer | Jacmel |
| Number of prongs | 0 |
| Drop length | 3 in |
| Pearl uniformity | Excellent |
| Gemstone cut | Round Brilliant |
| Diamond cut grade | Excellent |
| Total count | 1 |
| Assembled product weight | 0.25 oz |
| Number of gemstones | 0 |
| Diamond cut | Round Brilliant Cut |
| Chain pattern | Cable |
| Fine or fashion | Fine |
| Stone polish | Excellent |
| Color category | Gold |
| Inscription | Praying Medallion |
| Material | Metal |
| Chain length size | 18 in |
| Gender | Female |
| Jewelry setting | Bead-Set |
| Product line | Brilliance |
| Birthstone | April - Diamond |
| Number of diamonds | 0 |
| Retail packaging | Gift Set |
| Jewelry occasion | Everyday |
| Pearl type | Simulated |
| Stone creation method | Lab Grown |
| Number of pearls | 0 |
| Stone fluorescence | None |
| Metal type | Gold-Plated |
| Total diamond weight | 0 ct |
| Theme | Praying Medallion |
| Metal stamp | 925 Sterling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form