| Management number | 228967728 | Release Date | 2026/05/31 | List Price | US$9.36 | Model Number | 228967728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FJD98CJS |
|---|---|
| Brand | HATALKIN |
| Color | Green |
| Current | AC |
| Wattage | 80 watts |
| Portable | Yes |
| Model Name | T11 |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Wall Plug |
| Manufacturer | Shenzhen ANTAI Tech Co.,Ltd |
| Model Number | T11 |
| Power Source | Corded Electric |
| BuiltIn Media | 1 x Charger, 2 x USB Cable, 1 x Power Adapter |
| Input Voltage | 120 Volts |
| Connector Type | USB Type C |
| Output Current | 3 Amps |
| Output Voltage | 5 Volts |
| Number of Items | 1 |
| Total Usb Ports | 3 |
| Compatible Devices | Compatible with iPhone 17/17 Pro Max/17 Pro/17 Air/16 Pro/16/15 Pro Max/15 Pro/15 Plus/15; for Galaxy S26 Ultra/S26+/S26/S25 Ultra/S25+/S25/S24 Ultra/S24+/S24/S23 Ultra/S23+/S23/S22 Ultra/S22/Galaxy Z Fold6/Z Flip6/Z Fold5/Z Flip5; for Google Pixel 10/9/9XL Pro,Pixel 8/8 Pro, Pixel 7/7a/7 Pro, Pixel 6/6 Pro, Pixel 5, Pixel 4/4 XL, Pixel 3/3 XL |
| Enclosure Material | Plastic |
| Total USB 30 Ports | 1 |
| Additional Features | Travel |
| Warranty Description | 1 Year |
| Compatible Phone Models | Compatible with iPhone 17/17 Pro Max/17 Pro/17 Air/16 Pro/16/15 Pro Max/15 Pro/15 Plus/15; for Galaxy S26 Ultra/S26+/S26/S25 Ultra/S25+/S25/S24 Ultra/S24+/S24/S23 Ultra/S23+/S23/S22 Ultra/S22/Galaxy Z Fold6/Z Flip6/Z Fold5/Z Flip5; for Google Pixel 10/9/9XL Pro,Pixel 8/8 Pro, Pixel 7/7a/7 Pro, Pixel 6/6 Pro, Pixel 5, Pixel 4/4 XL, Pixel 3/3 XL |
| Connectivity Technology | USB |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type A, USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form