| Management number | 226857208 | Release Date | 2026/05/09 | List Price | US$216.00 | Model Number | 226857208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158422438 |
|---|---|
| ASIN | B0CVVK29C2 |
| Color | White |
| Noise | 27 Decibels |
| Voltage | 115 Volts |
| Wattage | 920 watts |
| Capacity | 1 Tons |
| Brand Name | ROVSUN |
| Efficiency | 22.0 |
| Floor Area | 550 Square Feet |
| Model Name | 12000 BTU WIFI Enabled 22 SEER Mini Split AC/Heating System with Inverter |
| Start Year | 2023 |
| Filter Type | Standard Air Filter |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | ROVSUN |
| Model Number | 23-24SEER-12K-115V |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Voice |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_vane |
| Controller Type | Remote Control |
| Number of Tubes | 1 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Remote Control, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Air Flow Efficiency | 0.25 Cubic Feet Per Minute Per Watt |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 12"D x 31.88"W x 21.61"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Maximum Width | 4 Inches |
| Window Opening Minimum Width | 73 Centimeters |
| Window Opening Maximum Height | 5 Meters |
| Window Opening Minimum Height | 5 Meters |
| Seasonal Energy Efficiency Ratio SEER | 23.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form